Categories
Cart
Account
Search
Recent View
Go to Top
Sidebar
All Categories
×
- Econ Post
- Hot Products
- RapidLock - The New Swageless System
- Blinds & Awnings
- Catenary Lighting
- Fasteners
-
General Hardware
- Fasteners
- Fixing Plates
- Shackles
- Stainless Steel Chain
- Cleaning & Protection
- Hinges
- Eye Bolts
- Eye Nuts
- Cafe Blind Anchor Housing
- Blind and Awning
- Flush Ring Pulls
- Guy Wire Kit
- U Bolts
- Hooks & Snaps
- Links
- Lockwire
- Mame Blocks
- Pulley Blocks
- Rings
- Ropes
- Rigging Screw /Bottlescrew
- Screw Eyes
- Sheaves, Nylon Pulley Wheels
- Stayput Fittings
- Swage Sleeves & Wire Ferrules
- Swage Terminals
- Thimbles
- Threaded Rod
- Toggle Bolts
- Turnbuckles
- Wall Plates
- Wire Rope Grips
- Glass Balustrade
- Green Wall
- Marine
- Handrail
- Height Safety
- Kits
- Posts
- Shade Sail
- Tools
-
Wire Balustrade
- Architectural Ball
- Bevelled Washers
- Blind Nut Rivets/Nutserts
- Clean, Protect & Polish
- Eye Bolts
- Grommets
- Hex Head Tensioners
- Lag Screws
- Net Clip
- Balustrade Kits
- Rigging Screw/Bottlescrew
- Saddles/Eye Straps
- Screw Eyes
- Swage Sleeves/Ferrules
- Swage Terminals
- Stainless Steel Balustrade
- Thimbles
- Stainless Steel Wire Balustrade
- Threaded Forks
- Threaded Inserts
- Vertical Wire Balustrade
- Turnbuckles
-
Wire Balustrade Systems
- Blue Wave Swageless System For Metal Posts
- Blue Wave Swageless System For Timber Posts
- Econ Easy Angle System For Timber Posts - Stairs
- Econ Insert Swage Stud System For Timber Posts
- Econ Jaw Swage Bottlescrew System for Metal Posts
- Econ Jaw Swage Bottlescrew System for Timber Posts
- Econ Lag Screw Swage System
- Econ Lag Swage Bottlescrew System
- Econ Nutsert Swage Stud System For Metal Posts
- ProRig Insert Swage Stud System
- ProRig Insert Swage Stud System For Timber Stairs
- ProRig Insert Tension Rod System (requires a swaging tool)
- ProRig Jaw Swage Bottlescrew System for Metal Posts
- ProRig Jaw Swage Bottlescrew System for Timber Posts
- ProRig Jaw Swage Bottlescrew System with Flip Toggle
- ProRig Jaw Swage Bottlescrew System With Saddles - Metal Posts
- ProRig Jaw Swage Bottlescrew System With Saddles - Timber Posts
- ProRig Nutsert Swage Stud System
- ProRig Nutsert Swage Stud System - Stairs
- ProRig Nutsert Tension Rod System (requires a swaging tool)
- ProRig Quick Lock System
- Standard DIY System for Metal Posts
- Standard DIY System for Timber Posts
- Tensioner Swage Stud System
- Tensioner Swage Stud System with Flip Toggle
- Wire Rope
- New Arrivals
- Specials
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
28mm Pin Toggle Terminal suits 19mm & 3/4 Wire AISI 316
Retail: $663.68
Trade: $577.12
Ex Tax: $524.65
- Brand: Blue Wave
- Product Code: BW502819
- Availability: In Stock
Blue Wave Toggle Terminal 28mm Pin suits 19mm & 3/4 Wire AISI 316
The Blue Wave 28mm toggle terminal to suit 19mm & 3/4 wire is forged AISI 316 marine grade stainless steel. The toggle allows the fork to adjust to attach stainless steel wire rope to a wide range of fixtures and fittings such as screw eyes, saddles and eye bolts.
Please Note: Swage Terminals must be swaged to wire rope with an appropriate swaging press.
CODE | TYPE | WIRE mm | WIRE inch | PIN | A | B | D1 | D2 | L1 | L2 | L3 | BREAK STRAIN |
BW500603 | FORGED | 3 | 1/8 | 6.35 | 8 | 17 | 3.5 | 6.35 | 81 | 38 | 14 | 1300 |
BW500804 | FORGED | 4 | 5/32 | 8 | 10 | 25 | 4.4 | 7.5 | 94 | 45 | 18 | 1700 |
S7805-0509EC | CAST | 5 | 3/16 | 9.5 | 12 | 25 | 5.2 | 9 | 114 | 53 | 22 | 2000 |
BW509505 | FORGED | 5 | 3/16 | 9.5 | 12 | 27 | 5.3 | 9 | 116 | 51 | 23 | 2400 |
BW501106X | FORGED | 6 | - | 11 | 15 | 29 | 6.5 | 12.58 | 135 | 64 | 30 | 5500 |
S7805-0612PR | FORGED | 6 | - | 12 | 13 | 31 | 6.5 | 12.5 | 140 | 62 | 34 | 4500 |
S7805-0612EC | CAST | 6 | - | 12 | 14 | 28 | 6.4 | 12.5 | 124 | 65 | 25 | 3000 |
BW501206X | FORGED | 6 | - | 12.7 | 18 | 33 | 6.5 | 12.58 | 151 | 64 | 30 | 5500 |
BW501207X | FORGED | 7 | 9/32 | 12.7 | 18 | 33 | 7.5 | 14.2 | 157 | 70 | 30 | 6200 |
BW501208D | FORGED | 8 | 5/16 | 12.7 | 18 | 33 | 8.4 | 13 | 170.5 | 83 | 30 | 4600 |
BW501308 | FORGED | 8 | 5/16 | 12.7 | 18 | 33 | 8.4 | 16 | 170 | 83 | 30 | 6200 |
S7805-0814PR | FORGED | 8 | 5/16 | 14 | 13 | 29 | 8.4 | 16.08 | 164 | 80 | 35 | 7500 |
S7805-0816EC | CAST | 8 | 5/16 | 16 | 19 | 37 | 8.4 | 16 | 180 | 86 | 34 | 5000 |
BW501608X | FORGED | 8 | 5/16 | 15.9 | 20 | 41 | 8.4 | 16 | 198 | 83 | 35 | 8700 |
BW501610 | FORGED | 10 | - | 15.9 | 20 | 41 | 10.5 | 17.8 | 192 | 89 | 35 | 9700 |
S7805-1016PR | FORGED | 10 | - | 16 | 18 | 46 | 10.5 | 17.8 | 204 | 90 | 41.5 | 8500 |
S7805-1220PR | FORGED | 12 | - | 20 | 22 | 51 | 12.5 | 21.4 | 231 | 105 | 47.5 | 11500 |
BW501910X | FORGED | 10 | - | 19 | 24 | 43 | 10.5 | 17.8 | 228 | 100 | 40 | 9700 |
BW501912 | FORGED | 12 | - | 19 | 24 | 43 | 12.5 | 20 | 220 | 105 | 40 | 11400 |
BW50192X | FORGED | 12 | - | 19 | 24 | 43 | 12.5 | 21.4 | 240 | 120 | 40 | 13000 |
BW502214 | FORGED | 14 | - | 22 | 26 | 47 | 14.8 | 25 | 277 | 140 | 50 | 15900 |
BW502516 | FORGED | 16 | 5/8 | 25.4 | 29 | 60 | 17 | 28 | 313 | 160 | 60 | 19400 |
BW503222 | FORGED | 22 | 7/8 | 32 | 40 | 73 | 23.5 | 40.4 | 463 | 230 | 75 | 31000 |
BW503526 | FORGED | 26 | 1 | 36 | 44 | 80 | 27.5 | 46 | 518 | 280 | 85 | 43000 |
hiii